| 000 | 00466nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | LK-CoNLD | ||
| 005 | 20260707071405.0 | ||
| 008 | 260707b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0724202617 | ||
| 040 | _aDOAL | ||
| 041 | _aENG | ||
| 080 |
_a900 _bDOA |
||
| 100 | _aA Queensland Gowerment Publication | ||
| 245 | _aQueensland Resources Atlas | ||
| 260 |
_aAustralia _bA Queensland Gowerment Publication _c1980 |
||
| 300 | _b132p;clr pic;clr map; | ||
| 942 | _cBK | ||
| 999 |
_c559 _d559 |
||