| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LK-CoNLD | ||
| 005 | 20260706041836.0 | ||
| 008 | 260706b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDOAL | ||
| 041 | _aENG | ||
| 080 |
_a913 _bDOA |
||
| 100 | _aDebenham,Frank(ed) | ||
| 245 | _aIllustrated World Geography | ||
| 260 |
_aLondon _bOxford University Press _c1960 |
||
| 300 | _b519p;clr map;clr pic; | ||
| 942 | _cBK | ||
| 999 |
_c535 _d535 |
||