| 000 | 00621nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | LK-CoNLD | ||
| 005 | 20251226152332.0 | ||
| 008 | 251226b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0851996361 | ||
| 040 | _aDOAL | ||
| 041 | _aEn | ||
| 080 |
_a633.18 _bDOA |
||
| 100 | _aMaclean, J.L.(ed.) | ||
| 245 | _aRice Almanac | ||
| 260 |
_aWallingford, Oxon OX10 8DE, UK _bCAB International _c2002 |
||
| 300 | _bp.253.:col.pic.:ill.:map. | ||
| 653 | _aSource book for the Most Important Economic Activity on Earth | ||
| 700 | _aDawe, D.C.(ed.) | ||
| 700 | _aHardy, B.(ed.) | ||
| 700 | _aHettel, G.P.(ed.) | ||
| 942 | _cBK | ||
| 999 |
_c233 _d233 |
||